ELMAP H high-performance
Airborne Laser Mapping Solutions

Class 3B Laser Product
According to IEC60825-1:2014

pulse rate
field of view
scan rate
weight
SPECIFICATION | ELMAP15-H | ELMAP30-H |
---|---|---|
Ranging method | laser pulse time-of-flight, waveform digitization | |
Measurement range (1) | 2500 | 4300 m |
Ranging precision (2) | 0.007 m | |
Ranging accuracy (3) | 0.03 m | |
Laser pulse rate | 100 – 1.600 kHz | |
Effective measurement rate (4) | 90.000 – 1.400.000 meas/s | |
Data output (5) (6) (7) | range, intensity, pulse width for every target/return | |
Beam divergence (8) | 0.3 mrad | |
Laser eye-safety class | Class 3B | |
Beam deflection | polygon mirror scanner | |
Scan pattern | linear parallel scan lines | |
Field of View | 10° – 80° | |
Scan rate | 20 – 250 scans lines/s | |
Angular accuracy | 0.0025° | |
Operational altitude (9) | up to 2100 m | up to 3600 m |
Swath width (10) | up to 3000 m | up to 5150 m |
Data storage capacity (11) | 1TB internal (2.2 h) | 4TB removable (8.8 h) |
FRONT
Mounting points :
3 IMU/Camera attachment points
RIGHT SIDE
Mounting points :
3 IMU/Camera attachment points
TOP
Mounting points :
5 Total M6 Threads with
3 IMU/Camera attachment points
LEFT SIDE
Mounting points :
3 IMU/Camera attachment points
SPECIFICATION | ELMAP15-H | ELMAP30-H |
---|---|---|
Power requirements | 18 – 32 VDC, 100 W (avg.) 110 W (max during startup) |
18 – 32 VDC, 110 W (avg.) 125W (max during startup) |
Dimensions | 405 x 216 x 243mm (LxWxH) | |
Weight | 20 kg | |
Instrument mounting points | 6 threads M6 on bottom, 5 threads M6 on top | |
External IMU/Camera mounting points | 3 threads M6 each on top, front, and sides | |
Operating conditions | 0°C – 40°C, 0 – 5000m MSL |