
ELMAP P high-performance
Airborne Laser Mapping Solutions

ELMAP-P
Fully certified wing strut pod
For Cessna 172, 182 & 206 Aircrafts

pulse rate
field of view
scan rate
weight
SPECIFICATION | ELMAP-P | |
---|---|---|
Ranging method | laser pulse time-of-flight, waveform digitization | |
Measurement range (1) | 2500 | |
Ranging precision (2) | 0.007 m | |
Ranging accuracy (3) | 0.03 m | |
Laser pulse rate | 100 – 1.600 kHz | |
Effective measurement rate (4) | 90.000 – 1.400.000 meas/s | |
Data output (5) (6) (7) | range, intensity, pulse width for every target/return | |
Beam divergence (8) | 0.3 mrad | |
Laser eye-safety class | Class 3B | |
Beam deflection | polygon mirror scanner | |
Scan pattern | linear parallel scan lines | |
Field of View | 10° – 80° | |
Scan rate | 20 – 250 scans lines/s | |
Angular accuracy | 0.0025° | |
Operational altitude (9) | up to 2100 m | |
Swath width (10) | up to 3000 m | |
Data storage capacity (11) | 1TB internal (2.2 h) | 4TB removable (8.8 h) |
SPECIFICATION | ELMAP-P | |
---|---|---|
Power requirements | 18 – 32 VDC, 100 W (avg.) 110 W (max during startup) |
|
Dimensions | 753mm length x 233mm max. diameter | |
Weight | 15 kg (incl. pod) | |
Instrument mounting points |
4x BOLT, 1/ 4”-28, STEEL (clamp to wing strut assembly) 1x BOLT, 1/ 2”-20, STEEL (lower block to pod assembly) 4x BOLT, 1/ 4”-28, STEEL (clamp upper to lower block assembly) |
|
Operating conditions | 0°C – 40°C, 0 – 5000m MSL | |